Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Sussex Grand Prix

    Haywards Heath 10

    Sun 5 May 2024

    Name Category Time Position Gender Position
    Del Wallace MV40 00:59:42 7 7
    Phil Grabsky MV60 01:12:06 67 61
    Andrew Neighbour MV50 01:14:49 84 75
    Valentina Avella WV40 01:26:51 214 50
    Lisa Ebdon WV55 01:37:09 306 94

  • Sussex Grand Prix

    Crowborough 10k

    Sun 19 Nov 2023

    Name Category Chip time Position
    Jon Barnes Senior Male 00:37:31 6
    Todd Leckie Senior Male 00:37:34 7
    James Hampshire Male Vet 40 00:37:44 9
    Sean Parker-Harding Senior Male 00:38:54 15
    Nick Alexandrou Male Vet 45 00:39:15 17
    Phil Grabsky Male Vet 60 00:45:24 50
    Jonathan Wright Male Vet 60 00:50:01 107
    Christopher Berry Male Vet 65 00:50:51 119
    Daniel Allen Male Vet 60 00:51:34 128
    Terry Westley Male Vet 55 00:52:17 135
    Valentina Avella Female Vet 40 00:52:31 137
    Tabitha Atkinson Female Vet 55 00:57:36 188
    Andrew Haig Male Vet 75 00:58:40 203

  • Sussex Grand Prix

    Lewes Downland

    Sun 1 Oct 2023

    5 mile

    Name Category Time Position
    Judith Matthews Vet Women 60-64 00:50:59 38

     

    10 mile

    Name Category Time Position
    Jonny McCormack Vet Men 35-39 01:10:29 17
    Tobias May Vet Men 45-49 01:10:50 18
    Ospina Rodriguez Oscar Ivan Vet Men 35-39 01:14:31 27
    Giles Newlyn-Bowmer Vet Men 40-44 01:15:34 30
    Stephen Seth Vet Men 50-54 01:16:00 32
    Pete Goodman Vet Men 40-44 01:16:28 34
    Mj Jackson Vet Men 45-49 01:17:25 41
    Alison Moore Senior Ladies 01:18:55 46
    Jim Whitelegg Vet Men 55-59 01:20:24 50
    Valentina Avella Vet Women 40-44 01:32:03 109
    Georgia Flowers Vet Women 35-39 01:38:27 136
    Lisa Ebdon Vet Women 50-54 01:43:59 164
    Tabitha Atkinson Vet Women 55-59 01:46:33 177
    Andrew Haig Vet Men 70+ 01:50:22 188

  • Sussex Grand Prix

    Hellingly 10k

    Sun 17 Sep 2023

  • Sussex Grand Prix

    Hastings Runners 5

    Sun 4 Jun 2023

    Name Category Distance Time Position
    Sam Swain MSEN 5M 28:07 6
    Kate Natkiel WSEN 5M 29:03 11
    Alison Moore WSEN 5M 33:00 45

  • Road Race, Sussex Grand Prix

    Horsham 10K

    Sun 14 May 2023

    Name Age Category Distance Time Position Age Position Gender Position
    Jonny Mccormack V35 10KMT 36:43 4    
    Nicole Allan SEN 10KMT 37:05 6   1
    Nick Alexandrou V45 10KMT 37:35 9 1  
    Jim Callender V45 10KMT 40:34 21 2  
    Giles Newlyn-Bowmer V40 10KMT 40:44 22 6  
    Pete Goodman V40 10KMT 41:15 27 7  
    Phil Grabsky V55 10KMT 42:47 38 2  
    Andrew Haig V75 10KMT 51:45 136 1  

  • Road Race, Sussex Grand Prix

    Rye 10

    Sun 7 May 2023

    Name Age Category Distance Time Position Age Position Gender Position
    Nick Alexandrou V45 10M 1:03:43 4 1 4
    Jim Callender V45 10M 1:06:23 9 3 9
    Alexander Bonzi V40 10M 1:07:42 11 4 11
    Giles Newlyn-Bowmer V40 10M 1:10:29 23 7 21
    Alison Moore SEN 10M 1:11:06 25    
    Phil Grabsky V55 10M 1:11:42 26 3 23
    Paul Whelpton V70 10M 1:12:29 29 1 25
    Andrew Haig V75 10M 1:29:03 107 1 84
    Tabitha Atkinson V55 10M 1:37:38 144 6  

  • Road Race, Sussex Grand Prix

    Mid Sussex Haywards Heath 10 Mile

    Sun 30 Apr 2023

    Name Age Category Distance Time Position Age Position Gender Position
    Nick Alexandrou V45 10MMT 1:01:58 11 1  
    James Hampshire V40 10MMT 1:02:17 12 4  
    Giles Newlyn-Bowmer V40 10MMT 1:07:24 31 7  
    Pete Goodman V40 10MMT 1:07:44 34 9  
    Phil Grabsky V55 10MMT 1:08:56 38 2  
    Lance Bellers V60 10MMT 1:14:34 75 1  
    Andrew Neighbour V50 10MMT 1:15:31 76 9  
    Valentina Avella V40 10MMT 1:25:47 175 8 37
    Andrew Haig V75 10MMT 1:29:09 200 2  
    Tabitha Atkinson V55 10MMT 1:35:06 268 7 75

  • Road Race, Sussex Grand Prix

    Hastings Half Marathon

    Sun 26 Mar 2023

    Name Age Category Distance Time Position Age Position Gender Position
    Beth Kidger SEN HM 1:16:27 13 1 1
    Sean Parker-Harding SEN HM 1:19:02 24 16 22
    Jim Callender V45 HM 1:26:58 73 9 69
    Alison Moore SEN HM 1:28:02 89 5 5
    Giles Newlyn-Bowmer V40 HM 1:28:40 98 20 92
    Chris Coull V50 HM 1:32:33 152 15 138
    Tabitha Atkinson V55 HM 2:07:54 1181 15 252

  • Sussex Grand Prix

    Hove Prom 10K

    Sun 30 Oct 2022

    Womens race

    A win for Bobby Searle in windy, wet, but thankfully not cold weather. Freya Hughes and Sara Burns made it 3 women in the top 10 and Sara was also first WV45 finisher. 

    Mens race

    Jon Clays took 3rd overall and 1st MV40. With Luke Piper, Jack Hayward, Sean Butchers in 7th, 8th, 9th respectively, I cant see anyone else taking the first team prize (although nothing about that in the results).

    There were a lot of other individual highlights too.

    -  Ben Power 1st Junior Male.

    -  Stuart Roberts took 2nd in the MV45 category and Tony Rickwood 3rd.

    -  Barry Blackwell and Geoff Pike were 1st/2nd MV55. 

    -  Andrew Haig 2nd MV75

    -  Chris Berry just missed out on 3rd MV65.

    Pos Chip Time Athlete SurName Category CatPos
    3 00:33:47 Jon Clays Male Vet 40 1
    7 00:35:39 Luke Piper Senior Male 3
    8 00:35:46 Jack Hayward Senior Male 4
    9 00:35:48 Sean Butchers Senior Male 5
    13 00:36:23 Stuart Roberts Male Vet 45 2
    19 00:37:20 Tony Rickwood Male Vet 45 3
    20 00:37:35 Ben Power Junior Male 1
    23 00:37:50 Bobby Searle Senior Female 1
    35 00:39:46 Pete Goodman Male Vet 40 9
    31 00:39:49 Will Russell Senior Male 13
    32 00:39:50 Paul Wishart Male Vet 50 6
    41 00:40:15 Tom Wheatley Male Vet 40 10
    47 00:40:19 Matthew Stevens Male Vet 45 8
    57 00:41:15 Barry Blackwell Male Vet 55 1
    61 00:41:28 William Furlong Senior Male 21
    64 00:41:52 Freya Hughes Senior Female 3
    65 00:41:53 Geoff Pike Male Vet 55 2
    67 00:42:10 Sara Burns Female Vet 45 1
    76 00:42:29 Chris Coull Male Vet 50 10
    82 00:43:05 Phil Grabsky Male Vet 55 5
    102 00:44:16 David Delicata Senior Male 29
    122 00:45:34 Christopher Berry Male Vet 65 4
    145 00:47:42 Billy Gates Senior Male 36
    169 00:49:13 Simon Russell Male Vet 60 12
    170 00:49:19 Georgia Flowers Female Vet 35 3
    198 00:51:14 Andrew Haig Male Vet 75 2
    211 00:52:37 Emma Swan Female Vet 55 4
    229 00:53:40 Lisa Ebdon Female Vet 50 7
    246 00:54:52 Sarah Russell Female Vet 55 6
    252 00:55:36 Tabitha Atkinson Female Vet 55 9

1-10 of 176

Per page: